



3840*2160 ultra-clear resolution, clear and outstanding image quality, 4mm fully tempered high-explosion-proof anti-glare glass, effectively eliminating strong glare. It provides a better writing experience. Using LED LCD display, the display color can reach 1.07B, giving you a more natural picture quality.
Intelligent Experience - Break Through Tradition
The new smart conference solution solves the main problems of conferences, improving working efficiency with interactive meeting board technology.
Kingone intelligent interactive board integrates Projector, Electronic whiteboard, Computer, Monitors, Advertising players, and Audio equipment functions.
Seamless wireless projection and device connectivity
±1mm recognition accuracy with 20-point touch support
Android + Windows OS with quick system switching
Support multiple devices and users simultaneously
Kingone interactive all-in-one computer brings a new way of interaction and display. Put the computer. Images from mobile phones and tablets can be easily displayed on the same screen for conference display, sharing. Communication is easy and smooth. A screen is divided into four parts for multi-screen display, and simultaneously support mobile phones, computers, tablets and other devices to meet the needs of multiple people and multiple devices displaying at the same time.

Experience the future of collaborative work with Kingone Smart Meeting Board
| Display parameters | 55" | 65" | 75" | 86" | 98" |
|---|---|---|---|---|---|
| Screen size | 55" | 65" | 75" | 86" | 98" |
| LCD Brand | CSOT/BOE | CSOT/BOE | CSOT/BOE | CSOT/BOE | CSOT/BOE |
| Panel type | DLED | DLED | DLED | DLED | DLED |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
| View Angle | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) |
| Brightness | 330cd/m2 | 350cd/m2 | 350cd/m2 | 380cd/m2 | 400cd/m2 |
| Contrast | 3000:1 | 3000:1 | 5000:1 | 5000:1 | 5000:1 |
| Display color | 10 bit 1.07B | 10 bit 1.07B | 10 bit 1.07B | 10 bit 1.07B | 10 bit 1.07B |
| Lifespan | ≥50,00 hours | ≥50,00 hours | ≥50,00 hours | ≥50,00 hours | ≥50,00 hours |
| Panel Parameter | |||||
| Touch type | Infrared touch screen | ||||
| Response time | ≤8 ms | ||||
| Touch Points | 20 points simultaneously | ||||
| Refresh Frequency | 60 Hz | ||||
| Surface protection | 7H hardness, 4MM tempered glass | ||||
| Operating system | Dual systems [windows+Android] / Single windows system (optional) | ||||
| Android Part | |||||
| Operating system | Android 11 /12 /13/ 14 Optional | ||||
| Running memory | 4G /8G/16G Optional | ||||
| Storage memory | 32G /128G /256G Optional | ||||
| Memory upgrade | 8G+128G | ||||
| Network | WiFi, WLAN, Bluetooth (Optional) | ||||
| OPS Part | |||||
| Operating system | Windows 10/11 | ||||
| CPU | Intel Core i3/i5/ i7 Optional | ||||
| RAM | 4G/ 8G /16G Optional | ||||
| Hard disk | 128G /256G /512G /1TB ssd Optional | ||||
| Graphics card | Intel Core Intel HD Graphics | ||||
| Network | WiFi, WLAN | ||||
| Others | |||||
| Camera + MIC(Optional) | 13MP /48MP camera + 8 array microphone, AI function optional | ||||
| Speaker | 2*10W /2*15W / Customize subwoofer available | ||||
| Power supply | |||||
| Voltage | AC90-260V | ||||
| Frequency | 50/60Hz | ||||
| General normal working environment | |||||
| Operating temperature | 0°C ~ 40°C | ||||
| Storage humidity | 10% ~ 90% non-condensation | ||||
| Working temperature | -20°C ~ 60°C | ||||
| Storage humidity | 10% ~ 90% non-condensation | ||||
| Package information | |||||
| Size | 55" | 65" | 75" | 86" | 98" |
| Overall Size | 1259x770.5x813mm | 1482.4x895.4*938.5mm | 1704.4*1020.7*938.5mm | 1951.3*1159.9*938.5mm | 2215x1314.5x934mm |
| Packing Size | 1355*1070*864mm | 1600*206*1022mm | 1822*1205*1055mm | 2068*1205*1288mm | 2330*1328*1468mm |
| N.W. | 27 KG | 40 KG | 52 KG | 64 KG | 92 KG |
| G.W. | 32 KG | 48 KG | 64 KG | 78 KG | 112 KG |
| Accessories | Remote control, maintenance card, touch pen, certificate, manual, power cord | ||||
Experience the future of collaborative work with Kingone Smart Meeting Board
Call us at 01332 552505 or fill out the form below
Quickly cast your screen with one click

Wireless screen projector, connect to the interactive all-in-one machine and click button, then connect to the computer and press the button to quickly quickly realize screen projection, simple to use and easy to operate
Write and draw directly

Smooth pen body design, comfortable grip, with magnet adsorption function, can be adsorbed on the interactive all-in-one machine and can be used for writing with both large and small pen heads
Contact sensitive office teaching

The length of the seven-section shaft can be adjusted freely, and the stainless steel reinforced groove is light and strong not easy to shake, durable, frosted, non-slip and comfortable to hold
PPT Remote page turning pen

Built-in red line indicator, red light button, page up key, page down key, slide show, black screen, hyperlink, volume up, volume down, mute function
Air mouse PPT page turning

Contains left mouse button, PPT page turning, full screen/exit function, volley operation, no need to set desktop, slight wrist rotation, and the mouse arrow on the screen will follow the movement
Built-in camera/external camera

It supports built-in 1300W/4800W pixels and 8-array microphones. Conventional interactive all-in-one machines can also be loaded with external cameras
Real-time and efficient physical projection

Ten million pixels, high-definition projection vision, and ultra-clear color restoration make the content to be projected vividly before your eyes, and the picture is clear and delicate
Powerful core with excellent performance

The brain module uses Intel Core, supports energy-saving technology, and has powerful 64-bit computing capabilities. Compatible with various video software, you can freely install it as needed



& Touch Responsive with MAC OS

Please fill out the form below to contact us for ordering our Smart Whiteboard.
Call us at 01332-552505